π Sponsored Ad Area β 1200x200px
Top Education Categories by Demand π
This list ranks the largest sectors in Australiaβs international education market by applications, scholarships, PR signals, and provider activity. Note: Some agents or courses may overlap across multiple categories. Watch our 3-min tutorial to learn how to use Edudatahub dashboards β‘
Popular Education Agents π€
| # | Agent | Apps | Grant Rate | Markets |
|---|---|---|---|---|
| 1 | Bright Path Global | 1,420 | 82% | LATAMSouth Asia |
| 2 | Oz Studies Network | 1,110 | 76% | SEAChina |
| 3 | Future EduLink | 890 | 74% | Africa |
| 4 | Global Vision | 670 | 71% | South Asia |
| 5 | NextPath Agency | 540 | 69% | LATAM |
Top Scholarships π
| # | Name | Level | State | Value | Closes |
|---|---|---|---|---|---|
| 1 | Queensland STEM Excellence | Undergrad | QLD | $5,000 | 30 Nov |
| 2 | Victoria VET Intl Support | VET | VIC | $2,500 | 15 Dec |
| 3 | NSW Tech Future Award | Postgrad | NSW | $8,000 | 20 Dec |
| 4 | SA Health Sciences Grant | Undergrad | SA | $3,000 | 5 Jan |
| 5 | WA Mining Bursary | VET | WA | $4,500 | 31 Jan |
Top Education Agencies π
| # | Agency | Offices | Regions | Success Rate |
|---|---|---|---|---|
| 1 | Global EduLink | 35 | Asia, LATAM | 84% |
| 2 | Future Pathway Agency | 20 | South Asia | 79% |
| 3 | EduBridge Intl | 15 | Africa | 77% |
| 4 | StudyConnect | 28 | China, SEA | 75% |
| 5 | Latam Global Edu | 18 | LATAM | 72% |
Popular PR Pathway Courses π¦πΊ
| # | Occupation | State | Visa Path | Signal | Notes |
|---|---|---|---|---|---|
| 1 | Software Engineer (261313) | NSW | 189/190 | Strong | High demand |
| 2 | Chef (351311) | QLD | 190/491 | Positive | Regional pathways |
| 3 | Nurse (254499) | VIC | 189/190 | Critical | Priority sector |
| 4 | Construction Manager (133111) | SA | 190/491 | Positive | Regional demand |
| 5 | Teacher (241111) | WA | 189/491 | Strong | High priority |
Popular Education Providers π
| # | Provider | Type | State | Students |
|---|---|---|---|---|
| 1 | TAFE Queensland | VET | QLD | 42,000 |
| 2 | Monash University | Higher Ed | VIC | 86,000 |
| 3 | University of Melbourne | Higher Ed | VIC | 90,000 |
| 4 | Griffith University | Higher Ed | QLD | 48,000 |
| 5 | RMIT University | Higher Ed | VIC | 88,000 |
π Sponsored Ad Area β 1200x200px
Interested to stay up-to-date with international education?
Get the latest news, updates, and reports by subscribing to our free newsletter.
Data last updated:
Data transparency: Edudatahub sources information from open-source datasets, official published reports, and trusted partner providers. Like how CoinGecko provides fundamental crypto market analysis (tracking price, volume, market cap, community growth, open-source code, major events, and on-chain metrics), we apply a similar approach to international education.
